Mysid on seastar
Description
Mysid on seastar (likely Ceramaster granularis)
Item Type: | Image |
---|---|
Title: | Mysid on seastar |
Creator(s): | Jones, D |
Copyright: | Serpent Project |
Classification: | Kingdom Animalia > Phylum Arthropoda (Arthropods) > Class Malacostraca (Crabs, krill, pill bugs, shrimps, prawns) > Order Mysidacea (Mysids), Kingdom Animalia > Phylum Echinodermata (Echinoderms) > Class Asteroidea (Sea Stars) > Order Valvatida (Sea stars) |
Species: | Ceramaster granularis |
Behaviour: | Resting, crawling on a Ceramastid |
Site: | Atlantic > North Sea > West of Shetland > Laggan North Sea > West of Shetland > Laggan |
Site Description: | Seafloor |
Depth (m): | 650 |
Latitude: | 60 deg 56' 00" N |
Longitude: | 2 deg 53' 00" W |
Countries: | UK > West of Shetland |
Habitat: | Temperate Gravel & Sand |
Rig: | Jack Bates Laggan |
Project Partners: | Total, Transocean, Subsea 7 |
ROV: | Clansman 2 |
Deposited By: | Rob Curry |
Deposited On: | 13 March 2007 |
Repository Staff Only: edit this item
CitationIn any downloading or consulting of the data from this website, the visitor acknowledges that he/she agrees to the following: Jones, D.O.B., Gates, A.R., Curry, R.A., Thomson, M., Pile, A., Benfield, M. (Eds) (2009). SERPENT project. Media database archive. Available online at accessed on If any data constitutes a substantial proportion of the records used in secondary analysis, the authors/managers of the database should be contacted. In any case, there are additional data which may prove valuable to such analyses. SERPENT Image and Video Archive is running on GNU EPrints repository-creating software, which generates eprints repositories that are compliant with the Open Archives Protocol for Metadata Harvesting OAI 1.1 and 2.0. The GNU EPrints repository-creating software is available for free at http://software.eprints.org/. More information is available about the repository. |