Atlantic Wolffish
Description
An Atlantic Wolffish observed near rocks at the Lincoln site west of Shetland
Item Type: | Image |
---|---|
Title: | Atlantic Wolffish |
Creator(s): | Gates, AR |
Date: | 03 June 2019 |
Time: | 17:12 |
Copyright: | SERPENT Project |
Classification: | Kingdom Animalia > Phylum Chordata (Chordates) > Class Actinopterygii (Ray finned Fish) > Order Perciformes (Perch-likes) > Anarhichadidae (Wolfish) |
Species: | Anarhichas lupus |
Site: | Atlantic > North Sea > West of Shetland > Lincoln North Sea > West of Shetland > Lincoln |
Site Description: | Seafloor |
Depth (m): | 150 |
Latitude: | 60 deg 00' 00" N |
Longitude: | 4 deg 00' 00" W |
Countries: | UK > West of Shetland |
Habitat: | benthic |
Substratum: | rock/sand/gravel |
Rig: | Transocean Leader |
Project Partners: | Hurricane Energy, Transocean, Oceaneering |
ROV: | Magnum 203 |
Keywords: | Wolffish |
Deposited By: | Dr Andrew Gates |
Deposited On: | 29 June 2019 |
Repository Staff Only: edit this item
CitationIn any downloading or consulting of the data from this website, the visitor acknowledges that he/she agrees to the following: Jones, D.O.B., Gates, A.R., Curry, R.A., Thomson, M., Pile, A., Benfield, M. (Eds) (2009). SERPENT project. Media database archive. Available online at accessed on If any data constitutes a substantial proportion of the records used in secondary analysis, the authors/managers of the database should be contacted. In any case, there are additional data which may prove valuable to such analyses. SERPENT Image and Video Archive is running on GNU EPrints repository-creating software, which generates eprints repositories that are compliant with the Open Archives Protocol for Metadata Harvesting OAI 1.1 and 2.0. The GNU EPrints repository-creating software is available for free at http://software.eprints.org/. More information is available about the repository. |