Lithodes maja
Description
This king crab was seen walking past the ROV, close to the BOP as we collected samples of the seabed.
Item Type: | Image |
---|---|
Title: | Lithodes maja |
Creator(s): | Gates, A. |
Identification: | Gates, A |
Date: | 27 May 2010 |
Time: | 15:03:48 |
Copyright: | SERPENT Project |
Classification: | Kingdom Animalia > Phylum Arthropoda (Arthropods) > Class Malacostraca (Crabs, krill, pill bugs, shrimps, prawns) > Order Decapoda (Crabs, lobsters, prawns, shrimps) > Family Lithodidae (King crabs) |
Species: | Lithodes maja |
Behaviour: | Walking |
Site: | Atlantic > North Sea > West of Shetland > Lancaster North Sea > West of Shetland > Lancaster |
Site Description: | Seafloor |
Depth (m): | 155 |
Latitude: | 60 deg 11' 13" N |
Longitude: | 3 deg 51' 18" W |
Countries: | UK > West of Shetland |
Habitat: | benthic |
Substratum: | sand/gravel |
Rig: | Borgsten Dolphin |
Project Partners: | Hurricane Exploration (HEX), Subsea 7 |
ROV: | Subsea 7 Pioneer |
Keywords: | Lithodes maja |
Deposited By: | Dr Andrew Gates |
Deposited On: | 21 March 2012 |
Repository Staff Only: edit this item
CitationIn any downloading or consulting of the data from this website, the visitor acknowledges that he/she agrees to the following: Jones, D.O.B., Gates, A.R., Curry, R.A., Thomson, M., Pile, A., Benfield, M. (Eds) (2009). SERPENT project. Media database archive. Available online at accessed on If any data constitutes a substantial proportion of the records used in secondary analysis, the authors/managers of the database should be contacted. In any case, there are additional data which may prove valuable to such analyses. SERPENT Image and Video Archive is running on GNU EPrints repository-creating software, which generates eprints repositories that are compliant with the Open Archives Protocol for Metadata Harvesting OAI 1.1 and 2.0. The GNU EPrints repository-creating software is available for free at http://software.eprints.org/. More information is available about the repository. |