Lithodid Crab - Paralomis africana
Description
Images of specimen captured with ROV suction sampler. Identified by Sally Snow
Item Type: | Image |
---|---|
Title: | Lithodid Crab - Paralomis africana |
Creator(s): | Jones, Daniel |
Identification: | Snow, Sally and Jones, Daniel |
Date: | July 2009 |
Copyright: | SERPENT project |
Classification: | Kingdom Animalia > Phylum Arthropoda (Arthropods) > Class Malacostraca (Crabs, krill, pill bugs, shrimps, prawns) > Order Decapoda (Crabs, lobsters, prawns, shrimps) > Family Lithodidae (King crabs) |
Species: | Paralomis africana |
Site: | Atlantic > South Atlantic > Nigeria > Akpo field Atlantic > Central Atlantic > Nigeria > Akpo field |
Site Description: | Midwater |
Depth (m): | 1366m |
Latitude: | 3 deg 07' 00" N |
Longitude: | 6 deg 49' 00" E |
Countries: | West Africa > Nigeria |
Habitat: | Benthic |
Substratum: | Fine sediment, partially disturbed |
Rig: | Jack Ryan |
Project Partners: | Total, Transocean, Oceaneering |
ROV: | Millennium 43 |
Keywords: | Lithodid Crab |
Deposited By: | Mr Rob Curry |
Deposited On: | 16 February 2011 |
Repository Staff Only: edit this item
CitationIn any downloading or consulting of the data from this website, the visitor acknowledges that he/she agrees to the following: Jones, D.O.B., Gates, A.R., Curry, R.A., Thomson, M., Pile, A., Benfield, M. (Eds) (2009). SERPENT project. Media database archive. Available online at accessed on If any data constitutes a substantial proportion of the records used in secondary analysis, the authors/managers of the database should be contacted. In any case, there are additional data which may prove valuable to such analyses. SERPENT Image and Video Archive is running on GNU EPrints repository-creating software, which generates eprints repositories that are compliant with the Open Archives Protocol for Metadata Harvesting OAI 1.1 and 2.0. The GNU EPrints repository-creating software is available for free at http://software.eprints.org/. More information is available about the repository. |