Plesiopenaeus shrimp
Description
Shrimp Plesiopenaeus sp.
Item Type: | Image |
---|---|
Title: | Plesiopenaeus shrimp |
Creator(s): | MacLean, M |
Identification: | MacLean, M |
Date: | 05 December 2010 |
Time: | 22:21:26 |
Copyright: | SERPENT Project |
Classification: | Kingdom Animalia > Phylum Arthropoda (Arthropods) > Class Malacostraca (Crabs, krill, pill bugs, shrimps, prawns) > Order Decapoda (Crabs, lobsters, prawns, shrimps) > Family Aristeidae (Gamba prawns & shrimps) |
Species: | Plesiopenaeus sp. |
Behaviour: | Swimming in the water column |
Site: | Atlantic > South Atlantic > Angola - Block 31 |
Site Description: | Midwater |
Depth (m): | 2026.54 |
Latitude: | 6 deg 14' 37" S |
Longitude: | 13 deg 44' 08" W |
Northing: | 9309670.12 |
Easting: | 360139.04 |
UTM Zone: | 33S |
Countries: | West Africa > Angola |
Rig: | Seven Seas |
Project Partners: | BP, Subsea 7 |
Keywords: | Angola Southern Hemisphere Plesiopenaeus sp. shrimp |
Deposited By: | Miss Moira MacLean |
Deposited On: | 09 December 2010 |
Repository Staff Only: edit this item
CitationIn any downloading or consulting of the data from this website, the visitor acknowledges that he/she agrees to the following: Jones, D.O.B., Gates, A.R., Curry, R.A., Thomson, M., Pile, A., Benfield, M. (Eds) (2009). SERPENT project. Media database archive. Available online at accessed on If any data constitutes a substantial proportion of the records used in secondary analysis, the authors/managers of the database should be contacted. In any case, there are additional data which may prove valuable to such analyses. SERPENT Image and Video Archive is running on GNU EPrints repository-creating software, which generates eprints repositories that are compliant with the Open Archives Protocol for Metadata Harvesting OAI 1.1 and 2.0. The GNU EPrints repository-creating software is available for free at http://software.eprints.org/. More information is available about the repository. |