Anemone
Description
An unknown anemone and sabellid tubeworms
Item Type: | Image |
---|---|
Title: | Anemone |
Date: | 11 July 2007 |
Copyright: | SERPENT Project |
Classification: | Kingdom Animalia > Phylum Annelida (Segmented worms) > Class Polychaeta (Polychaete Worms) > Order Canalipalpata (Tube worms) > Family Sabellariidae (Tube worms), Kingdom Animalia > Phylum Cnidaria (Cnidarians) > Anthozoa (Sea Anemones & Corals) > Actiniaria (Anemones) |
Site: | Atlantic > Norwegian > Midnattsol |
Site Description: | Seafloor |
Depth (m): | 928 |
Latitude: | 64 deg 00' 59" N |
Longitude: | 5 deg 16' 44" E |
Countries: | Norway > Norwegian Sector |
Habitat: | Benthic |
Substratum: | Mud |
Rig: | Transocean Leader |
Project Partners: | Statoil, Oceaneering, Transocean |
ROV: | Magnum 018 (work class) |
Keywords: | anemone sabellid |
Deposited By: | Dr Andrew Gates |
Deposited On: | 19 November 2010 |
Repository Staff Only: edit this item
CitationIn any downloading or consulting of the data from this website, the visitor acknowledges that he/she agrees to the following: Jones, D.O.B., Gates, A.R., Curry, R.A., Thomson, M., Pile, A., Benfield, M. (Eds) (2009). SERPENT project. Media database archive. Available online at accessed on If any data constitutes a substantial proportion of the records used in secondary analysis, the authors/managers of the database should be contacted. In any case, there are additional data which may prove valuable to such analyses. SERPENT Image and Video Archive is running on GNU EPrints repository-creating software, which generates eprints repositories that are compliant with the Open Archives Protocol for Metadata Harvesting OAI 1.1 and 2.0. The GNU EPrints repository-creating software is available for free at http://software.eprints.org/. More information is available about the repository. |