Porania pulvillus
Description
This starfish was seen at Lancaster on a return visit 9 months after drilling.
Item Type: | Image |
---|---|
Title: | Porania pulvillus |
Creator(s): | MacLean, M. |
Identification: | MacLean, M. |
Date: | 27 May 2010 |
Time: | 10:30 |
Copyright: | SERPENT Project |
Classification: | Kingdom Animalia > Phylum Echinodermata (Echinoderms) > Class Asteroidea (Sea Stars) > Order Spinulosida (Sea stars) > Family Poraniidae (Sea stars) |
Species: | Porania pulvillus |
Site: | Atlantic > North Sea > West of Shetland > Lancaster North Sea > West of Shetland > Lancaster |
Site Description: | Seafloor |
Depth (m): | 155 |
Latitude: | 60 deg 11' 13" N |
Longitude: | 3 deg 51' 18" W |
Countries: | UK > West of Shetland |
Habitat: | benthic |
Substratum: | sand/gravel |
Rig: | Borgsten Dolphin |
Project Partners: | Hurricane Exploration (HEX), Subsea 7 |
ROV: | Pioneer 027 |
Keywords: | Lancaster West of Shetland Benthic Atlantic Starfish Porania pulvillus |
Deposited By: | Dr Andrew Gates |
Deposited On: | 17 November 2010 |
Repository Staff Only: edit this item
CitationIn any downloading or consulting of the data from this website, the visitor acknowledges that he/she agrees to the following: Jones, D.O.B., Gates, A.R., Curry, R.A., Thomson, M., Pile, A., Benfield, M. (Eds) (2009). SERPENT project. Media database archive. Available online at accessed on If any data constitutes a substantial proportion of the records used in secondary analysis, the authors/managers of the database should be contacted. In any case, there are additional data which may prove valuable to such analyses. SERPENT Image and Video Archive is running on GNU EPrints repository-creating software, which generates eprints repositories that are compliant with the Open Archives Protocol for Metadata Harvesting OAI 1.1 and 2.0. The GNU EPrints repository-creating software is available for free at http://software.eprints.org/. More information is available about the repository. |