Nephrops norvegicus
Description
Prawn Nephrops norvegicus
Item Type: | Image |
---|---|
Title: | Nephrops norvegicus |
Creator(s): | Jones, D. |
Identification: | Jones, D. |
Date: | 29 January 2007 |
Time: | 02:35:33 |
Classification: | Kingdom Animalia > Phylum Arthropoda (Arthropods) > Class Malacostraca (Crabs, krill, pill bugs, shrimps, prawns) > Order Decapoda (Crabs, lobsters, prawns, shrimps) > Family Nephropidae (Lobsters) |
Species: | Nephrops norvegicus |
Behaviour: | Walking along the seafloor |
Site: | Atlantic > North Sea > West of Shetland > Laggan North Sea > West of Shetland > Laggan |
Site Description: | Seafloor |
Depth (m): | 106 |
Latitude: | 60 deg 30' 27" N |
Longitude: | 0 deg 50' 25" E |
Northing: | 6709896.76 |
Easting: | 618592.79 |
UTM Zone: | 30 |
Countries: | UK > West of Shetland |
Habitat: | Benthic |
Substratum: | Sand |
Rig: | Fugro Mercator |
Project Partners: | Total |
ROV: | Seaeye Tiger |
Keywords: | West of Shetland Laggan Benthic Atlantic Nephrops norvegicus |
Deposited By: | Miss Moira MacLean |
Deposited On: | 29 October 2010 |
Repository Staff Only: edit this item
CitationIn any downloading or consulting of the data from this website, the visitor acknowledges that he/she agrees to the following: Jones, D.O.B., Gates, A.R., Curry, R.A., Thomson, M., Pile, A., Benfield, M. (Eds) (2009). SERPENT project. Media database archive. Available online at accessed on If any data constitutes a substantial proportion of the records used in secondary analysis, the authors/managers of the database should be contacted. In any case, there are additional data which may prove valuable to such analyses. SERPENT Image and Video Archive is running on GNU EPrints repository-creating software, which generates eprints repositories that are compliant with the Open Archives Protocol for Metadata Harvesting OAI 1.1 and 2.0. The GNU EPrints repository-creating software is available for free at http://software.eprints.org/. More information is available about the repository. |