Octopus
Description
Octopus by subsea structure.
Item Type: | Image |
---|---|
Title: | Octopus |
Creator(s): | Curry, Rob |
Identification: | Cruikshank, Iain |
Date: | 28 January 2010 |
Time: | 4:32 |
Copyright: | SERPENT Project |
Classification: | Kingdom Animalia > Phylum Mollusca (Molluscs) > Class Cephalopoda (Octopus & Squids) > Octopoda (Octopus) > Octopodidae (Octopus) |
Species: | Benthoctopus sp. |
Behaviour: | Moving near and on subsea oil and gas structures. |
Site: | Atlantic > South Atlantic > Brazil Regions > South America > Brazil |
Site Description: | Seafloor |
Depth (m): | 906m |
Latitude: | 22 deg 25' 18" S |
Longitude: | 40 deg 01' 51" W |
Northing: | 7520088 |
Easting: | 393893 |
UTM Zone: | 24K |
Countries: | Brazil > Campos Basin |
Habitat: | Benthic |
Substratum: | deep-sea mud |
Rig: | Deep Constructor |
Project Partners: | Technip |
ROV: | Triton XL32 |
Keywords: | Octopus, subsea structure, Brazil |
Deposited By: | Dr Andrew Gates |
Deposited On: | 08 February 2010 |
Repository Staff Only: edit this item
CitationIn any downloading or consulting of the data from this website, the visitor acknowledges that he/she agrees to the following: Jones, D.O.B., Gates, A.R., Curry, R.A., Thomson, M., Pile, A., Benfield, M. (Eds) (2009). SERPENT project. Media database archive. Available online at accessed on If any data constitutes a substantial proportion of the records used in secondary analysis, the authors/managers of the database should be contacted. In any case, there are additional data which may prove valuable to such analyses. SERPENT Image and Video Archive is running on GNU EPrints repository-creating software, which generates eprints repositories that are compliant with the Open Archives Protocol for Metadata Harvesting OAI 1.1 and 2.0. The GNU EPrints repository-creating software is available for free at http://software.eprints.org/. More information is available about the repository. |