Orange sponge
Description
Orange sponge
Item Type: | Image |
---|---|
Title: | Orange sponge |
Creator(s): | Jones, Daniel |
Identification: | Jones, Daniel |
Date: | 23 October 2004 |
Time: | 11:38 |
Copyright: | SERPENT project |
Classification: | Kingdom Animalia > Phylum Porifera (Sponges) |
Behaviour: | An unidentified orange sponge on the seabed. |
Site: | Atlantic > Northern Tropical Atlantic > Tiof |
Site Description: | Seafloor |
Depth (m): | 1114.6m |
Latitude: | 17 deg 57' 40" N |
Longitude: | 16 deg 51' 44" W |
Northing: | 1986873 |
Easting: | 302779 |
UTM Zone: | 28 |
Countries: | West Africa > Mauritania |
Habitat: | seabed |
Substratum: | soft sediment |
Rig: | Boa Deep C |
Project Partners: | Woodside, Oceaneering |
ROV: | Millenium 22 |
Keywords: | Orange sponge, Mauritania |
Deposited By: | Dr Daniel Jones |
Deposited On: | 01 February 2010 |
Repository Staff Only: edit this item
CitationIn any downloading or consulting of the data from this website, the visitor acknowledges that he/she agrees to the following: Jones, D.O.B., Gates, A.R., Curry, R.A., Thomson, M., Pile, A., Benfield, M. (Eds) (2009). SERPENT project. Media database archive. Available online at accessed on If any data constitutes a substantial proportion of the records used in secondary analysis, the authors/managers of the database should be contacted. In any case, there are additional data which may prove valuable to such analyses. SERPENT Image and Video Archive is running on GNU EPrints repository-creating software, which generates eprints repositories that are compliant with the Open Archives Protocol for Metadata Harvesting OAI 1.1 and 2.0. The GNU EPrints repository-creating software is available for free at http://software.eprints.org/. More information is available about the repository. |