Crinoid
Description
This crinoid was seen attached to a cable on the seafloor
Item Type: | Image |
---|---|
Title: | Crinoid |
Creator(s): | Gates, Andrew |
Identification: | Gates, Andrew |
Date: | 11 July 2007 |
Copyright: | SERPENT Project |
Classification: | Kingdom Animalia > Phylum Echinodermata (Echinoderms) > Class Crinoidea (Feather stars, sea lilies) > Order Comatulida (Feather Stars) |
Species: | Poliometra prolixa |
Site: | Atlantic > North Sea > West of Shetland > Rosebank North Sea > West of Shetland > Rosebank |
Site Description: | Seafloor |
Depth (m): | 1085 |
Latitude: | 60 deg 59' 33" N |
Longitude: | 3 deg 49' 49" E |
Habitat: | Benthic |
Substratum: | deep-sea mud |
Rig: | Transocean Rather |
Project Partners: | Chevron, Subsea 7, Transocean |
ROV: | Centurion 05 HD (work class) |
Keywords: | crinoid, feather star |
Deposited By: | Dr Andrew Gates |
Deposited On: | 07 July 2008 |
Repository Staff Only: edit this item
CitationIn any downloading or consulting of the data from this website, the visitor acknowledges that he/she agrees to the following: Jones, D.O.B., Gates, A.R., Curry, R.A., Thomson, M., Pile, A., Benfield, M. (Eds) (2009). SERPENT project. Media database archive. Available online at accessed on If any data constitutes a substantial proportion of the records used in secondary analysis, the authors/managers of the database should be contacted. In any case, there are additional data which may prove valuable to such analyses. SERPENT Image and Video Archive is running on GNU EPrints repository-creating software, which generates eprints repositories that are compliant with the Open Archives Protocol for Metadata Harvesting OAI 1.1 and 2.0. The GNU EPrints repository-creating software is available for free at http://software.eprints.org/. More information is available about the repository. |