Pollack and plumose anemones in the North Sea
Description
Pollack and plumose anemones on the subsea structure of the Thistle platform in the North Sea
Item Type: | Image |
---|---|
Title: | Pollack and plumose anemones in the North Sea |
Identification: | Guerin, Andrew |
Classification: | Kingdom Animalia > Phylum Chordata (Chordates) > Class Actinopterygii (Ray finned Fish) > Gadiformes (Cods) > Gadidae (Cods & Haddocks), Kingdom Animalia > Phylum Cnidaria (Cnidarians) > Anthozoa (Sea Anemones & Corals) > Actiniaria (Anemones) > Metridiidae |
Species: | Metridium senile, Pollachius pollachius |
Behaviour: | Metridium attached to subsea structre. Pollack swimming around structure |
Site: | Atlantic > North Sea North Sea |
Site Description: | Seafloor |
Depth (m): | 165 |
Countries: | UK > North Sea |
Habitat: | Temperate |
Substratum: | Man made rig structure |
Rig: | Thistle A Platform |
Project Partners: | Rovtech, Lundin Petroleum, iicorr |
Keywords: | Plumose, Metridium, Pollack, Pollachius pollachius, Thistle Platform, North Sea |
Deposited By: | Rob Curry |
Deposited On: | 24 May 2007 |
Repository Staff Only: edit this item
CitationIn any downloading or consulting of the data from this website, the visitor acknowledges that he/she agrees to the following: Jones, D.O.B., Gates, A.R., Curry, R.A., Thomson, M., Pile, A., Benfield, M. (Eds) (2009). SERPENT project. Media database archive. Available online at accessed on If any data constitutes a substantial proportion of the records used in secondary analysis, the authors/managers of the database should be contacted. In any case, there are additional data which may prove valuable to such analyses. SERPENT Image and Video Archive is running on GNU EPrints repository-creating software, which generates eprints repositories that are compliant with the Open Archives Protocol for Metadata Harvesting OAI 1.1 and 2.0. The GNU EPrints repository-creating software is available for free at http://software.eprints.org/. More information is available about the repository. |