Community of mussels, sea stars, tube worms and stony coral in the North Sea
DescriptionA community of sea stars, stony corals, mussels, tube worms, and cup corals around the bottom of the Thistle Platform in the North Sea Item Type: | Image |
---|
Title: | Community of mussels, sea stars, tube worms and stony coral in the North Sea |
---|
Identification: | Guerin, Andrew |
---|
Classification: | Kingdom Animalia > Phylum Annelida (Segmented worms) > Class Polychaeta (Polychaete Worms) > Order Canalipalpata (Tube worms) > Family Serpulidae, Kingdom Animalia > Phylum Cnidaria (Cnidarians) > Anthozoa (Sea Anemones & Corals) > Scleractinia (Stony corals) > Carophylliidae (Stony coral), Kingdom Animalia > Phylum Echinodermata (Echinoderms) > Class Asteroidea (Sea Stars) > Order Forcipulatida (Sea Stars) > Family Asteriidae (Sea stars), Kingdom Animalia > Phylum Mollusca (Molluscs) > Class Bivalvia (Bivalves) > Order Mytiloida (Mussels) > Family Mytilidae (Mussels) |
---|
Species: | Mytilus edulis, Asterias rubens, Pomatoceros triqueter, Lophelia pertusa, Caryophyllia smithii |
---|
Behaviour: | Community at base of rig |
---|
Site: | Atlantic > North Sea North Sea |
---|
Site Description: | Seafloor |
---|
Depth (m): | 165 |
---|
Countries: | UK > North Sea |
---|
Habitat: | Temperate |
---|
Substratum: | Rocky, rig structure |
---|
Rig: | Thistle A Platform |
---|
Project Partners: | Rovtech, Lundin Petroleum, iicorr |
---|
Keywords: | Mussels, cup corals, stony corals, tube worms, sea stars, Thistle Platform, North Sea |
---|
Deposited By: | Rob Curry |
---|
Deposited On: | 24 May 2007 |
---|
Repository Staff Only: edit this item
Citation
In any downloading or consulting of the data from this website, the visitor acknowledges that he/she agrees to the following:
If data are extracted from this website for secondary analysis resulting in publication, the website should be cited as follows:
Jones, D.O.B., Gates, A.R., Curry, R.A., Thomson, M., Pile, A., Benfield, M. (Eds) (2009). SERPENT project. Media database archive. Available online at
accessed on
If any data constitutes a substantial proportion of the records used in secondary analysis, the authors/managers of the database should be contacted. In any case, there are additional data which may prove valuable to such analyses.
SERPENT Image and Video Archive is running on GNU EPrints repository-creating software, which generates eprints repositories that are compliant with the Open Archives Protocol for Metadata Harvesting OAI 1.1 and 2.0.
The GNU EPrints repository-creating software is available for free at http://software.eprints.org/.
More information is available about the repository.
|
|
|