Amphipod
Problems viewing this video? Download QuickTime player
Description
An amphipod, likely Neohela lamina, in its burrow at 1350 m water depth
| Item Type: | Video |
|---|---|
| Title: | Amphipod |
| Date: | 02 March 2008 |
| Copyright: | SERPENT Project |
| Classification: | ?? unciolidae_amphipods ?? |
| Species: | Neohela (lamina) |
| Behaviour: | Neohela digs 10 cm deep burrows, in which this specimens can be seen. These burrows were common at the Asterix site. |
| Site: | Atlantic > Norwegian > Asterix |
| Site Description: | Seafloor |
| Depth (m): | 1350 |
| Latitude: | 5 deg 17' 25" N |
| Longitude: | 67 deg 01' 02" E |
| Countries: | Norway > Norwegian Sector |
| Habitat: | Benthic |
| Substratum: | deep-sea mud |
| Rig: | Transocean Leader |
| Project Partners: | StatoilHydro, Oceaneering, Transocean |
| ROV: | Magnum 018 |
| Label: | Asterix ECOHIGHLIGHTS |
| Quality: | 50% |
| Notes: | Full resolution footage on DVD |
| Keywords: | Amphipod Neohela |
| Deposited By: | Dr Andrew Gates |
| Deposited On: | 22 April 2009 |
Repository Staff Only: edit this item
CitationIn any downloading or consulting of the data from this website, the visitor acknowledges that he/she agrees to the following: Jones, D.O.B., Gates, A.R., Curry, R.A., Thomson, M., Pile, A., Benfield, M. (Eds) (2009). SERPENT project. Media database archive. Available online at accessed on If any data constitutes a substantial proportion of the records used in secondary analysis, the authors/managers of the database should be contacted. In any case, there are additional data which may prove valuable to such analyses. SERPENT Image and Video Archive is running on GNU EPrints repository-creating software, which generates eprints repositories that are compliant with the Open Archives Protocol for Metadata Harvesting OAI 1.1 and 2.0. The GNU EPrints repository-creating software is available for free at http://software.eprints.org/. More information is available about the repository. |
|
