Sea stars, cup corals and brittle stars in the North Sea

Description
Brittle stars, sea stars, anemones, devonshire cup corals and mussel shells near the base of the Thistle platform in the North Sea
| Item Type: | Image |
|---|
| Title: | Sea stars, cup corals and brittle stars in the North Sea |
|---|
| Identification: | Guerin, Andrew |
|---|
| Classification: | Echinodermata (Echinoderms) > Ophiuroidea (Brittle stars) > Ophiurida (Brittle Stars) > Ophiothricidae, Cnidaria (Cnidarians) > Anthozoa (Sea Anemones & Corals) > Actinaria (Anemonies) > Actiniidae (Sea anemones), Cnidaria (Cnidarians) > Anthozoa (Sea Anemones & Corals) > Scleractinia (Stony corals) > Carophylliidae (Stony coral), Echinodermata (Echinoderms) > Asteroidea (Starfish & Sea Stars) > Forcipulatida (Sea Stars) > Asteriidae (Sea stars) |
|---|
| Species: | Asterias rubens, Ophiuthrix fragilis, Urticina sp., Caryophyllia smithii |
|---|
| Behaviour: | Attached to and living on seabed |
|---|
| Site: | Atlantic > North Sea |
|---|
| Site Description: | Seafloor |
|---|
| Depth (m): | 165 |
|---|
| Countries: | UK > North Sea |
|---|
| Habitat: | Temperate |
|---|
| Substratum: | Rock and sand |
|---|
| Rig: | Thistle A Platform |
|---|
| Project Partners: | Rovtech, Lundin Petroleum, iicorr |
|---|
| Keywords: | Brittle stars, ophiuroids, sea stars, starfish, cup corals, mussel shells, Thistle Platform, North Sea |
|---|
| Deposited By: | Lis Maclaren |
|---|
| Deposited On: | 24 May 2007 |
|---|
Repository Staff Only: edit this item